Nearly 20% (19.58%) of the Islands Trust area is protected by public and non-profit organizations. Federal, provincial, and regional governments, Islands Trust Conservancy, and island-based partners are working to permanently protect ecosystems. Islands Trust Conservancy’s protected areas account for 8.51% of the total protected land in the islands. (Data: Mar 2019)

Curious about conservation where you live or explore? The table below provides a quick overview.
| Local Trust Area/Island Municipality | Protected Area hectares (ha) | % of area protected | Profiles |
|---|---|---|---|
| ITA | 15,730.51 | 19.91 | |
| Ballenas-Winchelsea Islands | 64.14 | 38.15 | LTA Profile |
| Bowen Island | 1085.88 | 21.49 | Profile |
| Denman Island | 1271.7 | 24.68 | LTA Profile |
| Gabriola Island | 701.58 | 12.06 | LTA Profile |
| Galiano Island | 1472.05 | 24.39 | LTA Profile |
| Gambier Island | 1628.67 | 16.59 | LTA Profile |
| Hornby Island | 699.85 | 23.48 | LTA Profile |
| Lasqueti Island | 989.16 | 13.44 | LTA Profile |
| Mayne Island | 196.85 | 8.31 | LTA Profile |
| North Pender Island | 1026.2 | 19.58 | LTA Profile |
| Salt Spring Island | 4466.79 | 22.70 | LTA Profile |
| Saturna Island | 1641.39 | 45.97 | LTA Profile |
| South Pender Island | 293.88 | 32.16 | LTA Profile |
| Thetis Island | 192.43 | 3.96 | LTA Profile |
| Total | 15730.51 ha | 19.55 % |


